| المنطقة | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
|---|
| Muscat | 05:23 | 06:43 | 12:09 | 03:09 | 05:29 | 06:45 |
| Ibra | 05:20 | 06:40 | 12:08 | 03:10 | 05:30 | 06:45 |
| Adam | 05:24 | 06:44 | 12:12 | 03:14 | 05:35 | 06:50 |
| Izki | 05:24 | 06:44 | 12:11 | 03:12 | 05:33 | 06:48 |
| Al Ashkhara | 05:15 | 06:35 | 12:04 | 03:07 | 05:28 | 06:42 |
| Buraimi | 05:34 | 06:55 | 12:19 | 03:18 | 05:38 | 06:54 |
| Al-Jazir | 05:22 | 06:41 | 12:16 | 03:24 | 05:46 | 06:59 |
| Al Jama'a | 05:26 | 06:46 | 12:12 | 03:12 | 05:32 | 06:48 |
| AlHashman | 05:36 | 06:54 | 12:30 | 03:38 | 06:00 | 07:13 |
| Halaaniyat | 05:23 | 06:41 | 12:18 | 03:28 | 05:50 | 07:03 |
| Al-Hamra | 05:27 | 06:48 | 12:13 | 03:13 | 05:33 | 06:49 |
| Al-Khabura | 05:28 | 06:49 | 12:14 | 03:13 | 05:33 | 06:49 |
| AlKhadrafi | 05:33 | 06:50 | 12:29 | 03:40 | 06:03 | 07:16 |
| Lekhwair | 05:33 | 06:53 | 12:20 | 03:22 | 05:42 | 06:58 |
| Al Duqm | 05:20 | 06:38 | 12:11 | 03:18 | 05:40 | 06:53 |
| Ristaq | 05:26 | 06:46 | 12:12 | 03:13 | 05:33 | 06:49 |
| Al Awabi | 05:25 | 06:46 | 12:12 | 03:13 | 05:33 | 06:48 |
| AlQabil(Sh) | 05:20 | 06:40 | 12:07 | 03:09 | 05:30 | 06:45 |
| AlQabil(Dh) | 05:33 | 06:54 | 12:19 | 03:19 | 05:38 | 06:54 |
| Kamil&Wafi | 05:17 | 06:37 | 12:05 | 03:08 | 05:28 | 06:43 |
| Mudhaibi | 05:22 | 06:42 | 12:09 | 03:12 | 05:32 | 06:47 |
| Maamura | 05:29 | 06:47 | 12:25 | 03:35 | 05:58 | 07:11 |
| Al-Howaisa | 05:30 | 06:49 | 12:18 | 03:22 | 05:42 | 06:57 |
| AlWasit | 05:32 | 06:53 | 12:17 | 03:16 | 05:36 | 06:52 |
| Wasl | 05:19 | 06:39 | 12:07 | 03:09 | 05:30 | 06:45 |
| Bukha | 05:35 | 06:57 | 12:17 | 03:13 | 05:32 | 06:50 |
| Bidbid | 05:23 | 06:44 | 12:09 | 03:10 | 05:30 | 06:46 |
| Bidiya | 05:19 | 06:39 | 12:07 | 03:09 | 05:30 | 06:44 |
| Barka | 05:24 | 06:45 | 12:10 | 03:11 | 05:31 | 06:46 |
| Bahla | 05:26 | 06:46 | 12:13 | 03:14 | 05:34 | 06:50 |
| Thumrait | 05:31 | 06:49 | 12:26 | 03:35 | 05:58 | 07:11 |
| J Harasis | 05:25 | 06:44 | 12:17 | 03:24 | 05:45 | 06:59 |
| JB Hassan | 05:17 | 06:36 | 12:05 | 03:08 | 05:28 | 06:43 |
| JB BuAli | 05:16 | 06:36 | 12:05 | 03:08 | 05:28 | 06:43 |
| Habrut | 05:36 | 06:53 | 12:31 | 03:41 | 06:04 | 07:16 |
| Hag | 05:19 | 06:38 | 12:09 | 03:14 | 05:35 | 06:49 |
| Daba Bay'aa | 05:34 | 06:56 | 12:17 | 03:14 | 05:33 | 06:50 |
| Ras AlHad | 05:15 | 06:35 | 12:03 | 03:05 | 05:25 | 06:40 |
| RMadrakah | 05:18 | 06:36 | 12:11 | 03:18 | 05:40 | 06:53 |
| Rakhyut | 05:30 | 06:47 | 12:26 | 03:37 | 06:00 | 07:12 |
| Rwahiba | 05:19 | 06:39 | 12:07 | 03:10 | 05:30 | 06:45 |
| Raysut | 05:30 | 06:47 | 12:26 | 03:37 | 05:59 | 07:12 |
| Sad'h | 05:26 | 06:43 | 12:22 | 03:32 | 05:55 | 07:07 |
| Samail | 05:24 | 06:44 | 12:10 | 03:11 | 05:31 | 06:47 |
| Samad Shan | 05:22 | 06:42 | 12:09 | 03:11 | 05:32 | 06:47 |
| Sinaw | 05:22 | 06:42 | 12:10 | 03:12 | 05:32 | 06:48 |
| Suwaiq | 05:26 | 06:47 | 12:12 | 03:12 | 05:32 | 06:48 |
| Seyh Rawl | 05:26 | 06:45 | 12:15 | 03:20 | 05:40 | 06:55 |
| Saiq | 05:25 | 06:45 | 12:11 | 03:13 | 05:33 | 06:48 |
| Salyim | 05:25 | 06:43 | 12:19 | 03:28 | 05:51 | 07:03 |
| Shinas | 05:32 | 06:53 | 12:16 | 03:14 | 05:34 | 06:51 |
| Sohar | 05:30 | 06:51 | 12:15 | 03:14 | 05:34 | 06:50 |
| Saham | 05:29 | 06:50 | 12:14 | 03:14 | 05:34 | 06:50 |
| Sarab | 05:20 | 06:38 | 12:11 | 03:17 | 05:38 | 06:52 |
| Sarfayt | 05:33 | 06:51 | 12:30 | 03:40 | 06:04 | 07:16 |
| Salalah | 05:30 | 06:47 | 12:26 | 03:36 | 05:59 | 07:11 |
| Sur | 05:16 | 06:36 | 12:04 | 03:06 | 05:26 | 06:41 |
| Dhank | 05:31 | 06:51 | 12:17 | 03:17 | 05:37 | 06:53 |
| Taqah | 05:29 | 06:46 | 12:24 | 03:35 | 05:58 | 07:10 |
| Dhalqut | 05:33 | 06:50 | 12:29 | 03:40 | 06:03 | 07:15 |
| Ibri | 05:29 | 06:50 | 12:16 | 03:17 | 05:37 | 06:53 |
| Fahud | 05:28 | 06:48 | 12:16 | 03:19 | 05:39 | 06:54 |
| Qarn Alam | 05:22 | 06:41 | 12:11 | 03:16 | 05:37 | 06:51 |
| Quriyat | 05:20 | 06:40 | 12:06 | 03:07 | 05:28 | 06:43 |
| Kanhat | 05:29 | 06:49 | 12:15 | 03:15 | 05:35 | 06:51 |
| Liwa | 05:31 | 06:52 | 12:16 | 03:14 | 05:34 | 06:50 |
| Mahdha | 05:33 | 06:54 | 12:18 | 03:17 | 05:37 | 06:53 |
| Mhut | 05:19 | 06:38 | 12:09 | 03:15 | 05:36 | 06:50 |
| Mad'ha | 05:33 | 06:55 | 12:17 | 03:14 | 05:34 | 06:50 |
| Mirbat | 05:27 | 06:45 | 12:23 | 03:34 | 05:57 | 07:09 |
| Marmour | 05:30 | 06:47 | 12:24 | 03:33 | 05:56 | 07:08 |
| Marmul | 05:27 | 06:45 | 12:21 | 03:30 | 05:52 | 07:05 |
| Musandam | 05:35 | 06:57 | 12:17 | 03:13 | 05:32 | 06:49 |
| Musana'a | 05:26 | 06:46 | 12:11 | 03:11 | 05:31 | 06:47 |
| Masirah | 05:16 | 06:35 | 12:06 | 03:12 | 05:33 | 06:47 |
| Muqshin | 05:30 | 06:49 | 12:22 | 03:29 | 05:51 | 07:04 |
| Manah | 05:24 | 06:44 | 12:12 | 03:13 | 05:34 | 06:49 |
| Nakhal | 05:24 | 06:45 | 12:11 | 03:11 | 05:31 | 06:47 |
| Nizwa | 05:25 | 06:45 | 12:12 | 03:13 | 05:34 | 06:49 |
| Nimr | 05:25 | 06:43 | 12:19 | 03:27 | 05:49 | 07:02 |
| Harweel | 05:29 | 06:47 | 12:23 | 03:33 | 05:55 | 07:08 |
| Haima | 05:26 | 06:44 | 12:17 | 03:23 | 05:44 | 06:58 |
| Khazan | 05:27 | 06:47 | 12:15 | 03:18 | 05:39 | 06:54 |
| WB Khalid | 05:18 | 06:38 | 12:05 | 03:08 | 05:28 | 06:43 |
| Wadi Hibi | 05:30 | 06:51 | 12:16 | 03:16 | 05:36 | 06:51 |
| Yanqul | 05:30 | 06:50 | 12:16 | 03:16 | 05:36 | 06:52 |
Friday 19 December 2025 CE 28 Jumada al-Thani 1447 AH
الجمعة 19 ديسمبر 2025 ميلادى 28 جمادى ثانى 1447 هجرى