المنطقة | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
---|
Muscat | 04:44 | 05:59 | 12:02 | 03:26 | 06:00 | 07:10 |
Ibra | 04:43 | 05:57 | 12:01 | 03:24 | 05:59 | 07:08 |
Adam | 04:47 | 06:01 | 12:05 | 03:28 | 06:03 | 07:12 |
Izki | 04:46 | 06:00 | 12:04 | 03:28 | 06:02 | 07:11 |
Al Ashkhara | 04:39 | 05:53 | 11:56 | 03:20 | 05:55 | 07:04 |
Buraimi | 04:53 | 06:09 | 12:12 | 03:36 | 06:09 | 07:20 |
Al-Jazir | 04:52 | 06:04 | 12:09 | 03:31 | 06:08 | 07:15 |
Al Jama'a | 04:47 | 06:01 | 12:05 | 03:29 | 06:03 | 07:13 |
AlHashman | 05:06 | 06:18 | 12:22 | 03:45 | 06:22 | 07:29 |
Halaaniyat | 04:54 | 06:06 | 12:11 | 03:33 | 06:10 | 07:17 |
Al-Hamra | 04:48 | 06:03 | 12:06 | 03:30 | 06:04 | 07:14 |
Al-Khabura | 04:48 | 06:03 | 12:06 | 03:30 | 06:04 | 07:15 |
AlKhadrafi | 05:06 | 06:18 | 12:22 | 03:44 | 06:22 | 07:29 |
Lekhwair | 04:55 | 06:10 | 12:13 | 03:37 | 06:11 | 07:21 |
Al Duqm | 04:47 | 06:00 | 12:04 | 03:27 | 06:03 | 07:11 |
Ristaq | 04:47 | 06:02 | 12:05 | 03:29 | 06:03 | 07:13 |
Al Awabi | 04:47 | 06:01 | 12:05 | 03:29 | 06:03 | 07:12 |
AlQabil(Sh) | 04:42 | 05:57 | 12:00 | 03:24 | 05:58 | 07:08 |
AlQabil(Dh) | 04:53 | 06:09 | 12:12 | 03:36 | 06:10 | 07:20 |
Kamil&Wafi | 04:40 | 05:55 | 11:58 | 03:22 | 05:56 | 07:06 |
Mudhaibi | 04:45 | 05:59 | 12:02 | 03:26 | 06:01 | 07:10 |
Maamura | 05:01 | 06:13 | 12:18 | 03:40 | 06:17 | 07:24 |
Al-Howaisa | 04:54 | 06:08 | 12:11 | 03:35 | 06:10 | 07:19 |
AlWasit | 04:51 | 06:07 | 12:10 | 03:34 | 06:08 | 07:18 |
Wasl | 04:42 | 05:56 | 12:00 | 03:24 | 05:58 | 07:07 |
Bukha | 04:51 | 06:08 | 12:10 | 03:34 | 06:08 | 07:19 |
Bidbid | 04:44 | 05:59 | 12:02 | 03:26 | 06:00 | 07:10 |
Bidiya | 04:42 | 05:56 | 11:59 | 03:23 | 05:58 | 07:07 |
Barka | 04:45 | 06:00 | 12:03 | 03:27 | 06:01 | 07:11 |
Bahla | 04:48 | 06:02 | 12:06 | 03:29 | 06:04 | 07:13 |
Thumrait | 05:02 | 06:14 | 12:19 | 03:41 | 06:18 | 07:25 |
J Harasis | 04:53 | 06:06 | 12:10 | 03:33 | 06:09 | 07:17 |
JB Hassan | 04:40 | 05:54 | 11:58 | 03:21 | 05:56 | 07:05 |
JB BuAli | 04:40 | 05:54 | 11:57 | 03:21 | 05:56 | 07:05 |
Habrut | 05:07 | 06:19 | 12:24 | 03:46 | 06:23 | 07:30 |
Hag | 04:44 | 05:58 | 12:02 | 03:25 | 06:00 | 07:09 |
Daba Bay'aa | 04:51 | 06:07 | 12:10 | 03:34 | 06:07 | 07:19 |
Ras AlHad | 04:38 | 05:52 | 11:56 | 03:19 | 05:54 | 07:03 |
RMadrakah | 04:47 | 05:59 | 12:03 | 03:26 | 06:03 | 07:10 |
Rakhyut | 05:03 | 06:14 | 12:19 | 03:41 | 06:19 | 07:25 |
Rwahiba | 04:42 | 05:56 | 12:00 | 03:23 | 05:58 | 07:07 |
Raysut | 05:02 | 06:14 | 12:19 | 03:41 | 06:18 | 07:25 |
Sad'h | 04:58 | 06:10 | 12:15 | 03:37 | 06:14 | 07:21 |
Samail | 04:45 | 06:00 | 12:03 | 03:27 | 06:01 | 07:11 |
Samad Shan | 04:44 | 05:59 | 12:02 | 03:26 | 06:00 | 07:10 |
Sinaw | 04:45 | 05:59 | 12:03 | 03:26 | 06:01 | 07:10 |
Suwaiq | 04:47 | 06:02 | 12:05 | 03:29 | 06:03 | 07:13 |
Seyh Rawl | 04:51 | 06:04 | 12:08 | 03:32 | 06:07 | 07:15 |
Saiq | 04:46 | 06:01 | 12:04 | 03:28 | 06:02 | 07:12 |
Salyim | 04:56 | 06:08 | 12:12 | 03:35 | 06:11 | 07:19 |
Shinas | 04:50 | 06:06 | 12:09 | 03:33 | 06:07 | 07:17 |
Sohar | 04:50 | 06:05 | 12:08 | 03:32 | 06:06 | 07:16 |
Saham | 04:49 | 06:04 | 12:07 | 03:31 | 06:05 | 07:15 |
Sarab | 04:46 | 06:00 | 12:03 | 03:27 | 06:02 | 07:11 |
Sarfayt | 05:06 | 06:18 | 12:22 | 03:44 | 06:22 | 07:29 |
Salalah | 05:02 | 06:14 | 12:18 | 03:41 | 06:18 | 07:25 |
Sur | 04:39 | 05:53 | 11:57 | 03:20 | 05:55 | 07:04 |
Dhank | 04:52 | 06:07 | 12:10 | 03:34 | 06:08 | 07:18 |
Taqah | 05:01 | 06:13 | 12:17 | 03:39 | 06:17 | 07:24 |
Dhalqut | 05:05 | 06:17 | 12:22 | 03:44 | 06:21 | 07:28 |
Ibri | 04:51 | 06:06 | 12:09 | 03:33 | 06:07 | 07:17 |
Fahud | 04:51 | 06:05 | 12:09 | 03:33 | 06:07 | 07:16 |
Qarn Alam | 04:47 | 06:00 | 12:04 | 03:28 | 06:03 | 07:11 |
Quriyat | 04:41 | 05:56 | 11:59 | 03:23 | 05:57 | 07:07 |
Kanhat | 04:50 | 06:05 | 12:08 | 03:32 | 06:06 | 07:16 |
Liwa | 04:50 | 06:06 | 12:08 | 03:33 | 06:06 | 07:17 |
Mahdha | 04:53 | 06:08 | 12:11 | 03:35 | 06:09 | 07:19 |
Mhut | 04:45 | 05:58 | 12:02 | 03:26 | 06:01 | 07:09 |
Mad'ha | 04:51 | 06:07 | 12:10 | 03:34 | 06:07 | 07:18 |
Mirbat | 05:00 | 06:11 | 12:16 | 03:38 | 06:16 | 07:22 |
Marmour | 05:00 | 06:12 | 12:17 | 03:39 | 06:16 | 07:23 |
Marmul | 04:57 | 06:10 | 12:14 | 03:37 | 06:13 | 07:21 |
Musandam | 04:51 | 06:07 | 12:10 | 03:34 | 06:07 | 07:19 |
Musana'a | 04:46 | 06:01 | 12:04 | 03:28 | 06:02 | 07:12 |
Masirah | 04:42 | 05:55 | 11:59 | 03:23 | 05:58 | 07:06 |
Muqshin | 04:58 | 06:11 | 12:15 | 03:38 | 06:14 | 07:22 |
Manah | 04:47 | 06:01 | 12:04 | 03:28 | 06:03 | 07:12 |
Nakhal | 04:45 | 06:00 | 12:03 | 03:27 | 06:02 | 07:11 |
Nizwa | 04:47 | 06:01 | 12:05 | 03:29 | 06:03 | 07:12 |
Nimr | 04:55 | 06:07 | 12:11 | 03:34 | 06:11 | 07:18 |
Harweel | 05:00 | 06:12 | 12:16 | 03:39 | 06:16 | 07:23 |
Haima | 04:53 | 06:06 | 12:10 | 03:33 | 06:08 | 07:17 |
Khazan | 04:50 | 06:05 | 12:08 | 03:32 | 06:06 | 07:15 |
WB Khalid | 04:41 | 05:55 | 11:58 | 03:22 | 05:57 | 07:06 |
Wadi Hibi | 04:50 | 06:06 | 12:09 | 03:33 | 06:07 | 07:17 |
Yanqul | 04:51 | 06:05 | 12:09 | 03:33 | 06:07 | 07:17 |
Wednesday 1 October 2025 CE 8 Rabi-al Thani 1447 AH
الأربعاء 1 أكتوبر 2025 ميلادى 8 ربيع ثانى 1447 هجرى