| المنطقة | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
|---|
| Muscat | 04:57 | 06:14 | 11:55 | 03:08 | 05:32 | 06:44 |
| Ibra | 04:55 | 06:11 | 11:54 | 03:08 | 05:32 | 06:44 |
| Adam | 04:59 | 06:15 | 11:58 | 03:12 | 05:37 | 06:48 |
| Izki | 04:58 | 06:15 | 11:57 | 03:11 | 05:35 | 06:46 |
| Al Ashkhara | 04:51 | 06:06 | 11:50 | 03:05 | 05:29 | 06:40 |
| Buraimi | 05:07 | 06:24 | 12:05 | 03:18 | 05:41 | 06:54 |
| Al-Jazir | 05:00 | 06:15 | 12:02 | 03:19 | 05:45 | 06:55 |
| Al Jama'a | 05:00 | 06:17 | 11:58 | 03:11 | 05:35 | 06:47 |
| AlHashman | 05:14 | 06:28 | 12:16 | 03:33 | 05:59 | 07:09 |
| Halaaniyat | 05:01 | 06:15 | 12:05 | 03:22 | 05:49 | 06:58 |
| Al-Hamra | 05:01 | 06:18 | 11:59 | 03:12 | 05:36 | 06:48 |
| Al-Khabura | 05:02 | 06:19 | 12:00 | 03:13 | 05:36 | 06:48 |
| AlKhadrafi | 05:12 | 06:26 | 12:16 | 03:34 | 06:01 | 07:10 |
| Lekhwair | 05:08 | 06:24 | 12:07 | 03:20 | 05:45 | 06:56 |
| Al Duqm | 04:57 | 06:11 | 11:58 | 03:14 | 05:40 | 06:49 |
| Ristaq | 05:00 | 06:17 | 11:59 | 03:12 | 05:36 | 06:48 |
| Al Awabi | 05:00 | 06:16 | 11:58 | 03:11 | 05:35 | 06:47 |
| AlQabil(Sh) | 04:55 | 06:11 | 11:54 | 03:08 | 05:32 | 06:43 |
| AlQabil(Dh) | 05:07 | 06:24 | 12:05 | 03:18 | 05:42 | 06:54 |
| Kamil&Wafi | 04:52 | 06:08 | 11:52 | 03:06 | 05:30 | 06:41 |
| Mudhaibi | 04:57 | 06:13 | 11:56 | 03:10 | 05:34 | 06:45 |
| Maamura | 05:08 | 06:22 | 12:12 | 03:30 | 05:56 | 07:05 |
| Al-Howaisa | 05:05 | 06:21 | 12:05 | 03:19 | 05:44 | 06:55 |
| AlWasit | 05:05 | 06:22 | 12:04 | 03:16 | 05:40 | 06:52 |
| Wasl | 04:54 | 06:10 | 11:54 | 03:07 | 05:32 | 06:43 |
| Bukha | 05:07 | 06:25 | 12:04 | 03:14 | 05:37 | 06:51 |
| Bidbid | 04:57 | 06:14 | 11:56 | 03:09 | 05:33 | 06:45 |
| Bidiya | 04:54 | 06:10 | 11:53 | 03:07 | 05:32 | 06:43 |
| Barka | 04:58 | 06:15 | 11:57 | 03:10 | 05:34 | 06:45 |
| Bahla | 05:00 | 06:17 | 11:59 | 03:13 | 05:37 | 06:48 |
| Thumrait | 05:09 | 06:23 | 12:12 | 03:30 | 05:56 | 07:05 |
| J Harasis | 05:02 | 06:17 | 12:04 | 03:20 | 05:45 | 06:55 |
| JB Hassan | 04:52 | 06:08 | 11:51 | 03:06 | 05:30 | 06:41 |
| JB BuAli | 04:51 | 06:07 | 11:51 | 03:05 | 05:30 | 06:41 |
| Habrut | 05:14 | 06:28 | 12:18 | 03:35 | 06:02 | 07:11 |
| Hag | 04:55 | 06:10 | 11:55 | 03:11 | 05:36 | 06:46 |
| Daba Bay'aa | 05:06 | 06:24 | 12:04 | 03:14 | 05:38 | 06:51 |
| Ras AlHad | 04:50 | 06:06 | 11:49 | 03:03 | 05:28 | 06:39 |
| RMadrakah | 04:55 | 06:10 | 11:57 | 03:14 | 05:40 | 06:49 |
| Rakhyut | 05:09 | 06:23 | 12:13 | 03:31 | 05:58 | 07:06 |
| Rwahiba | 04:54 | 06:10 | 11:53 | 03:08 | 05:32 | 06:43 |
| Raysut | 05:09 | 06:23 | 12:13 | 03:31 | 05:57 | 07:06 |
| Sad'h | 05:05 | 06:19 | 12:08 | 03:26 | 05:53 | 07:02 |
| Samail | 04:58 | 06:15 | 11:57 | 03:10 | 05:34 | 06:45 |
| Samad Shan | 04:57 | 06:13 | 11:56 | 03:10 | 05:34 | 06:45 |
| Sinaw | 04:57 | 06:13 | 11:56 | 03:10 | 05:35 | 06:46 |
| Suwaiq | 05:00 | 06:17 | 11:59 | 03:11 | 05:35 | 06:47 |
| Seyh Rawl | 05:02 | 06:17 | 12:02 | 03:17 | 05:42 | 06:52 |
| Saiq | 04:59 | 06:16 | 11:58 | 03:11 | 05:35 | 06:47 |
| Salyim | 05:03 | 06:18 | 12:06 | 03:23 | 05:49 | 06:59 |
| Shinas | 05:05 | 06:22 | 12:03 | 03:14 | 05:38 | 06:50 |
| Sohar | 05:04 | 06:21 | 12:02 | 03:14 | 05:37 | 06:50 |
| Saham | 05:03 | 06:20 | 12:01 | 03:13 | 05:37 | 06:49 |
| Sarab | 04:56 | 06:11 | 11:57 | 03:13 | 05:38 | 06:48 |
| Sarfayt | 05:12 | 06:26 | 12:16 | 03:34 | 06:01 | 07:10 |
| Salalah | 05:09 | 06:23 | 12:12 | 03:30 | 05:57 | 07:06 |
| Sur | 04:51 | 06:07 | 11:50 | 03:04 | 05:28 | 06:40 |
| Dhank | 05:05 | 06:22 | 12:04 | 03:16 | 05:40 | 06:52 |
| Taqah | 05:08 | 06:21 | 12:11 | 03:29 | 05:56 | 07:04 |
| Dhalqut | 05:12 | 06:26 | 12:16 | 03:34 | 06:01 | 07:09 |
| Ibri | 05:04 | 06:20 | 12:03 | 03:16 | 05:40 | 06:51 |
| Fahud | 05:03 | 06:19 | 12:03 | 03:17 | 05:41 | 06:52 |
| Qarn Alam | 04:57 | 06:13 | 11:58 | 03:13 | 05:38 | 06:48 |
| Quriyat | 04:54 | 06:11 | 11:53 | 03:06 | 05:30 | 06:42 |
| Kanhat | 05:03 | 06:20 | 12:01 | 03:14 | 05:38 | 06:50 |
| Liwa | 05:04 | 06:22 | 12:02 | 03:14 | 05:38 | 06:50 |
| Mahdha | 05:07 | 06:24 | 12:05 | 03:17 | 05:40 | 06:53 |
| Mhut | 04:55 | 06:10 | 11:56 | 03:11 | 05:36 | 06:47 |
| Mad'ha | 05:06 | 06:24 | 12:03 | 03:15 | 05:38 | 06:51 |
| Mirbat | 05:06 | 06:20 | 12:10 | 03:28 | 05:55 | 07:03 |
| Marmour | 05:08 | 06:22 | 12:11 | 03:28 | 05:54 | 07:03 |
| Marmul | 05:05 | 06:19 | 12:08 | 03:25 | 05:51 | 07:00 |
| Musandam | 05:07 | 06:25 | 12:04 | 03:14 | 05:37 | 06:50 |
| Musana'a | 05:00 | 06:16 | 11:58 | 03:11 | 05:35 | 06:46 |
| Masirah | 04:52 | 06:08 | 11:53 | 03:08 | 05:33 | 06:44 |
| Muqshin | 05:08 | 06:22 | 12:09 | 03:25 | 05:51 | 07:01 |
| Manah | 04:59 | 06:15 | 11:58 | 03:12 | 05:36 | 06:47 |
| Nakhal | 04:59 | 06:15 | 11:57 | 03:10 | 05:34 | 06:46 |
| Nizwa | 04:59 | 06:16 | 11:58 | 03:12 | 05:36 | 06:47 |
| Nimr | 05:03 | 06:17 | 12:05 | 03:22 | 05:48 | 06:57 |
| Harweel | 05:07 | 06:22 | 12:10 | 03:27 | 05:54 | 07:03 |
| Haima | 05:02 | 06:17 | 12:03 | 03:19 | 05:44 | 06:54 |
| Khazan | 05:02 | 06:18 | 12:02 | 03:16 | 05:40 | 06:51 |
| WB Khalid | 04:53 | 06:09 | 11:52 | 03:06 | 05:30 | 06:41 |
| Wadi Hibi | 05:04 | 06:21 | 12:02 | 03:15 | 05:39 | 06:51 |
| Yanqul | 05:04 | 06:21 | 12:02 | 03:15 | 05:39 | 06:51 |
Monday 3 Novem ber 2025 CE 12 Jumada al-Ula 1447 AH
الإثنين 3 نوفمبر 2025 ميلادى 12 جمادى أول 1447 هجرى